Orders
- Apps
- Orders
Order Number | Customer Name | Date | Amount | Payment Status | Payment Mode | Status | Actions | |
---|---|---|---|---|---|---|---|---|
#20122014 | John Doe | 10 Apr, 2020 | $560 | Paid | Master Card | Shipped | ||
#20122015 | Micky Mouse | 11 Apr, 2020 | $600 | COD | VISA | Processing | ||
#20122015 | Mark Henry | 13 Apr, 2020 | $1,000 | Refund | Master Card | Returned | ||
#20122017 | Kree | 16 Apr, 2020 | $1,100 | Paid | Paypal | Delivered | ||
#20122014 | John Doe | 10 Apr, 2020 | $560 | Payment Failed | Master Card | Cancelled | ||
#20122020 | Rhea | 22 Apr, 2020 | $800 | Refund | Master Card | Returned | ||
#20187787 | Mickey Hitch | 23 Apr, 2020 | $500 | Confirmation Awaited | VISA | Shipped | ||
#15414787 | John Smith | 24 Apr, 2020 | $800 | Paid | Master Card | Shipped | ||
#1004414 | Misty | 25 Apr, 2020 | $300 | COD | Master Card | Processing | ||
#25414414 | Stephen Mark | 1 May, 2020 | $2,000 | Paid | Paypal | Shipped |
Showing customers 1 to 10 of 10